| Performance parameters of G3000K piezoelectric valve | |
| Maximum operating frequency | 1000Hz |
| Optimal feeding pressure | 0-0.3 MPa |
| Minimum point diameter | The 0.2 mm |
| Optimum viscosity range | 1-200000 mPa·s |
| G3000K piezoelectric valve structure parameters | |
| Overall dimension | 93 mm * 52.5 mm * 118.7 mm |
| weight | 500g |
| Feeding rubber bucket | Luhr joint glue bucket |
| Can connect the needle simple specifications | 10cc, 30cc and 50cc |
| Main valve body | Cemented carbide |
| cavity | Stainless steel |
| Firing pin | Cemented carbide |
| nozzle | Tungsten steel |
| Fluid seal | High temperature diaphragm, pan plug seal |
| Piezoelectric ceramics | Stacked piezoelectric ceramics |
| Nozzle heating temperature | 0-90°C |



