| GD212S high precision solidification machine | |||||||||
| Solid cycle | ≥450ms Precision mode: UPH3~8K/h Standard mode: UPH10~15K/h (Actual capacity depends on chip and substrate size and process requirements) | ||||||||
| Solid position accuracy | Precision mode: ±10um Standard mode: ±20um | ||||||||
| Chip Angle accuracy | Plus or minus 1 ° | ||||||||
| Chip size | Precision mode: 0.2*0.2-5*5mm Standard mode: 0.2*0.2-9*9mm | ||||||||
| Applicable support size | L: 120-300mm W: 50-120mm | ||||||||
| Equipment size (L*W*H) | 1277 (front length)* 1838 side depth)*2150(height)mm | ||||||||


