| GD612 High precision solidification machine | |||||||||
| Solid cycle | ≥450ms Precision mode: UPH5~8K/h Standard mode: UPH10~15K/h (Actual capacity depends on chip and substrate size and process requirements) | ||||||||
| Solid position accuracy | Precision mode: ±10um Standard mode: ±20um | ||||||||
| Chip Angle accuracy | Precision mode: ±1° Standard mode: ±3° | ||||||||
| Chip size | 0.2 * 0.2-9 * 9 mm | ||||||||
| Applicable support size | L: 100-200mm W: 50-120mm | ||||||||
| Equipment size (L*W*H) | 1760 (front length)* 1390(side depth)*2165(height)mm | ||||||||



